Pricing
Transparent factory-direct pricing
No middleman markup. No hidden fees. Know your cost before you ask. Prices below are FOB Yiwu/Ningbo reference ranges for standard specifications.
FOB Price Benchmarks by Material
| Material / Products | MOQ | Sample | Production | FOB Price |
|---|---|---|---|---|
Zinc alloy (metal) Coins, badges, medals, keychains | 500 pcs | 7–10 days | 15–25 days | $1.20–$6.00 / pc |
Acrylic Tokens, stands, displays, fridge magnets | 500 pcs | 5–7 days | 10–15 days | $0.80–$4.00 / pc |
Soft PVC / Rubber Keychains, fridge magnets, patches, charms | 500 pcs | 5–7 days | 10–18 days | $0.80–$2.80 / pc |
Resin Miniatures, figurines, sculptures, charms | 300 pcs | 7–12 days | 15–25 days | $1.00–$4.50 / pc |
TPR / Squishy Squishy keychains, stress toys, fidget items | 500 pcs | 5–8 days | 12–20 days | $1.00–$3.50 / pc |
Quicksand Acrylic Liquid keychains, bag charms, glitter domes | 300 pcs | 7–10 days | 15–20 days | $1.20–$4.00 / pc |
Paper & Printing Postcards, bookmarks, stickers, certificates | 500 pcs | 3–5 days | 7–12 days | $0.30–$1.50 / pc |
Plaster / Gypsum Christmas ornaments, gift tags, seasonal charms | 300 pcs | 5–8 days | 12–18 days | $0.80–$2.50 / pc |
Wood Wooden magnets, keychains, ornaments | 300 pcs | 7–10 days | 15–20 days | $0.80–$4.00 / pc |
Plush & Fabric Mascots, plush charms, fabric patches | 500 pcs | 10–15 days | 20–30 days | $2.00–$8.00 / pc |
Prices are reference ranges for standard specs (typical size, basic finish, 500pcs). Exact pricing depends on size, finish, complexity and quantity. Volume pricing drops 30–50% at 5,000+ units.
Two ways to start
Stock Adaptation
Use existing molds with your artwork. Fast, low-MOQ, no tooling fee.
- MOQ100–500 pcs
- Sample time3–7
- Tooling fee$0
- Best forTesting, fast restocks
Full Custom Development
New mold from your design. Exclusive product, better margins.
- MOQ500+ pcs
- Sample time7–15
- Tooling fee$50–$300 / design
- Best forSignature products, brand identity
Tooling & Setup Fees
| Fee Type | Amount | Applies To |
|---|---|---|
| Zinc alloy mold (2D) | $80–$150 | Custom coin/badge shapes |
| Zinc alloy mold (3D relief) | $150–$300 | 3D sculpted designs |
| PVC mold | $50–$120 | Soft PVC 3D charms |
| Resin mold | $60–$150 | Resin figurines and miniatures |
| Acrylic laser die | $30–$80 | Custom acrylic shapes |
| Plush pattern-making | $100–$250 | Custom plush designs |
| Sample fee (per product) | $30–$100 | Often refundable on bulk orders |
Tooling is one-time. At 5,000 units, a $200 mold adds only $0.04/pc.
Budgeting for landed cost
+30–60%
Ocean freight + customs + destination fees on top of FOB price
$500–$2,000
Typical sea freight for a 20ft container to US/Europe
3–12%
Customs duties on promotional products, varies by HS code and country
Rule of thumb: total landed cost = FOB × 1.3–1.6 (sea) or FOB × 1.5–2.0 (air)
Need exact pricing for your project?
Tell us your product type, quantity and target date. We reply within 24 hours with a detailed quote.
Get a Custom Quote